Examination Annual Report 2021-2022
St.
Joseph’s College For Women (Autonomous) Visakhapatnam
Examination
Cell Report 2021-2022
The College
established an Examination Cell
to take charge of the examination system in the college.
The detailed
syllabi, course outcomes and programme outcomes are made available in the
college website and in college library. Orientation is given to the newly
admitted batch of students and their parents regarding the system, process,
methods and techniques of assessment and evaluation. The learning outcomes of
all courses are also communicated to the students during the orientation
programme. Institution notifies the faculty and students about course, syllabus
updates evaluation process, examination rules and regulations etc. through
college hand book. The examination schedule for the academic year prepared and
displayed in web site and notice board.
APSCHE sent Guidelines of
Curricular Framework with revised Choice Based Credit System to all the affiliating
universities/autonomous colleges with effect from 2020-2021 academic year. In
this context advised the respective Boards of Studies and Academic Councils of all
the affiliating universities/autonomous colleges to modify and update the
syllabus prepared by the subject committees of APSCHE to a limited extent,
without disturbing the Frame work recommended. 
Syllabus
updated through Board of Studies and Academic Council and the new courses
introduced to meet the stakeholder demands for 2021-2022.
Annexure – I attached
Examination Cell Report: 
Evaluation
of all courses (Papers), theory / practical and project / dissertation shall be
done in two parts, namely by formative assessment (40%) and summative assessment (60%). The End Semester Examination (E.S.E.) shall be conducted for
theory / practical papers (courses) as per the requirement of the programme.
Evaluation of project / dissertation and viva
voce examination also shall be conducted if the same are included in the
syllabi. The aggregate minimum for a pass in each course is 40% with a separate
minimum of 40% for E.S.E. The Examination Cell shall issue mark lists with requisite security
features. Andhra University will issue the final
degree certificate.
Results:
·      
The Results of 19 AG Batch V semester
examinations conducted in the month of December, 2021, were presented to the
examination committee.
·      
The members reviewed the performance of
students in various subjects /groups. The overall pass percentage is excellent.
Especially EPO & EEP groups recorded 100% pass percentage even though the
exams are delayed for 2 months due to Covid -19 pandemic situations, while the
pass percentage of MPC &MEC groups were recorded low as 72% & 73%
respectively.
·      
The overall pass percentage of III
semester was good for 20 AH batch except BBC with 51% passes.
·      
The 1st semesters of 21 AI
batch students were presented to the examinations committee. The overall pass
percentage of I semester was good except MEC & M.ST.Cs. 
·      
Committee also discussed about 19 AG batch
students. VI semester End exam results. The members reviewed the performance of
students in various subjects. 
·      
The overall pass percentage of VI semester
of 19 AG batch was excellent Especially EPO, EPJ, EEP, BBA & BCOM and CBZ
groups recorded 100% pass.
·      
The II & IV Semester Results of 21 AI
Batch AND 20 AH Batch Students were presented to the Examination Committee. 
·      
The overall Pass percentage of IV semester
was Excellent especially BBA, EEP & EPJ groups recorded good pass
percentage whereas B.COM Computers and MEC recorded 60.38% & 69.77%.
·      
The Members reviewed the performance of
students in Various Subjects/Groups. The overall pass percentage of II semester
was good except MPC & MEC with 33.33% and 47.62% poor performance of MPC
students in physics theory & practical paper, CBZ students in Botany theory
paper and MEC students in computer science theory & Practical paper was
identified committee advised to take remedial classes for Physics, computer
science & French to improve the performance of Students. 
Resolutions adopted
during Examination Committee meetings in this 2021-2022 academic year:
·      
Committee decided to conduct repeat I
& II mid examinations for III semester due to COVID -19 Omicron pandemic in
the month of February, 2022. 
·      
Committee decided to conduct repeat II mid
Examination in V semester for R.D cadets 2022 in the month of February, 2022.
·      
The committee also suggested the
examination cell to postpone the exam from 2nd July to 4th
July 2022 due to St. Joseph’s college foundation day. 
·      
Committee also took notice of the
examiners who overvalued or undervalued the answer scripts. It was suggested to
change those Examiners for the next examinations.
·      
Committee also advised for Physics &
Computer Science Practical to go For Continues Assessment like other chemistry
and Botany practical assessment Methods.
·      
Members suggested rearranging special
classes/remedial classes for students in those subjects before V semester
special supplementary examination.
·      
Committee suggested admission committee to
admit students based on the performance in aptitude test.
·      
Committee after discussion come to
conclusion that results of I semester should be given to students along with
their parents at specified time from 1-4 pm till 14th of May.
·      
Dr. P. Rosina George, Assistant Professor in Zoology was nominated by the Principal as assistant controller of
Examinations in place of Dr. Capt. K. Sujatha. Principal Requested Dr. Capt. K.
Sujatha to extend her help in Examination Cell whenever needed.   
ST. JOSEPH ‘S COLLEGE FOR WOMEN (AUTONOMOUS), VISAKHAPATNAM
(AFFILIATED TO ANDHRA UNIVERSITY)
Result of 19AG Batch: 2019- 2022
| Group | No. of Admitted | No. of Appeared | I Div | II Div | III Div | Total | Pass % | 
| BA | |||||||
| EPO | 37 | 33 | 28 | 4 | 0 | 32 | 96.96 | 
| EPJM | 42 | 35 | 34 | 1 | 0 | 35 | 100 | 
| EEP | 24 | 17 | 16 | 1 | 0 | 17 | 100 | 
| Total of BA | 103 | 85 | 78 | 6 | 0 | 84 | 98.82 | 
| Total of BBA | 48 | 40 | 37 | 2 | 0 | 39 | 97.5 | 
| Total of BCom | 61 | 59 | 54 | 2 | 0 | 56 | 94.91 | 
| BSc | |||||||
| MPC | 60 | 56 | 42 | 4 | 0 | 46 | 82.14 | 
| MPComp.Sc. | 60 | 54 | 49 | 0 | 0 | 49 | 90.74 | 
| MEC | 55 | 50 | 42 | 1 | 0 | 43 | 86 | 
| MSt.Comp.Sc | 58 | 52 | 47 | 0 | 0 | 47 | 90.38 | 
| BBC | 45 | 40 | 37 | 0 | 0 | 37 | 92.5 | 
| CBZ | 59 | 56 | 51 | 0 | 0 | 51 | 91.07 | 
| Total of BSc | 337 | 308 | 268 | 5 | 0 | 273 | 88.63 | 
| Total of BSc. Home Science | 51 | 48 | 41 | 3 | 0 | 44 | 91.66 | 
| Grand Total | 600 | 540 | 478 | 18 | 0 | 496 | 91.85 | 
III Degree ‘19AG’ Batch 2021-2022 Result
| Degree | Group | December 2021   | April 2022 | ||||
| V Semester | VI Semester | ||||||
| A | C | Pass % | A | C | Pass % | ||
| B A | EPO | 33 | 33 | 100 | 33 | 33 | 100 | 
| B A | EPJ | 35 | 34 | 97.1 | 34 | 34 | 100 | 
| B A | EEP | 16 | 16 | 100 | 17 | 17 | 100 | 
| BBA | BBA | 40 | 38 | 95.0 | 39 | 39 | 100 | 
| BCom.Computers | BCom.Computers | 58 | 52 | 89.7 | 57 | 57 | 100 | 
| BSc | MPC | 53 | 38 | 71.7 | 55 | 48 | 87.3 | 
| BSc | MPCSc | 53 | 51 | 96.2 | 54 | 52 | 96.3 | 
| BSc | MEC | 48 | 35 | 72.9 | 47 | 43 | 91.5 | 
| BSc | MStCSc | 50 | 40 | 80.0 | 51 | 50 | 98.0 | 
| BSc | BBC | 40 | 31 | 77.5 | 40 | 38 | 95.0 | 
| BSc | CBZ | 53 | 47 | 88.7 | 53 | 53 | 100 | 
| BSc | HSC | 44 | 39 | 88.6 | 47 | 43 | 91.5 | 
                                                      
A
– Appeared, C – Cleared
II
Degree ‘20AH’ Batch 2021-2022 Result
| Degree | Group | February 2022  | July 2022 | ||||
| III Semester | IV Semester | ||||||
| A | C | Pass % | A | C | Pass % | ||
| B A | EPO | 27 | 23 | 85.2 | 26 | 21 | 80.8 | 
| B A | EPJ | 27 | 20 | 74.1 | 17 | 15 | 88.2 | 
| B A | EEP | 31 | 25 | 80.6 | 28 | 25 | 89.3 | 
| BBA | BBA | 42 | 32 | 76.2 | 34 | 32 | 94.1 | 
| BCom.Computers | BCom.Computers | 54 | 48 | 88.9 | 53 | 32 | 60.4 | 
| BSc | MPC | 52 | 38 | 73.1 | 51 | 37 | 72.5 | 
| BSc | MPCSc | 51 | 37 | 72.5 | 49 | 35 | 71.4 | 
| BSc | MEC | 46 | 32 | 69.6 | 43 | 30 | 69.8 | 
| BSc | MStCSc | 45 | 37 | 82.2 | 44 | 35 | 79.5 | 
| BSc | BBC | 33 | 17 | 51.5 | 27 | 22 | 81.5 | 
| BSc | CBZ | 34 | 25 | 73.5 | 31 | 23 | 74.2 | 
| BSc | HSC | 47 | 37 | 78.7 | 42 | 34 | 80.9 | 
                                                      
A
– Appeared, C – Cleared
I Degree ‘21AI’ Batch 2021-2022 Result
| Degree | Group | March 2022   | July 2022 | ||||
| I Semester | II Semester | ||||||
| A | C | Pass % | A | C | Pass % | ||
| B A | EPO | 27 | 17 | 62.9 | 25 | 12 | 52.0 | 
| B A | EPJ | 26 | 25 | 96.1 | 24 | 09 | 79.2 | 
| B A | EEP | 25 | 20 | 80.0 | 22 | 17 | 77.3 | 
| BBA | BBA | 42 | 36 | 85.7 | 35 | 30 | 85.7 | 
| BCom.Computers | BCom.Computers | 57 | 56 | 98.2 | 57 | 49 | 85.9 | 
| BSc | MPC | 27 | 15 | 55.6 | 27 | 18 | 33.3 | 
| BSc | MPCSc | 54 | 34 | 62.9 | 51 | 25 | 51.0 | 
| BSc | MEC | 24 | 06 | 25.0 | 21 | 10 | 47.6 | 
| BSc | MStCSc | 71 | 30 | 42.2 | 63 | 40 | 63.5 | 
| BSc | BBC | 29 | 18 | 62.1 | 23 | 19 | 82.6 | 
| BSc | CBZ | 46 | 29 | 63.0 | 44 | 29 | 60.9 | 
| BSc | HSC | 54 | 42 | 77.8 | 47 | 31 | 65.9 | 
                                                      
A
– Appeared, C – Cleared  
Examination reforms implemented in 2021-2022:
·      
8 weeks/180 hours Community service
project introduced after the completion of first year for 4 credits
·      
8 weeks/180 hours
Apprenticeship/Internship/On the job training introduced after the completion
of second year for 4 credits
·      
One semester/540 hours
Apprenticeship/Internship/On the job training introduced in V/VI semester for
12 credits
·       Followed
Covid-19 protocol to conduct exams.
·      
Conducted
special drive exams for the backlog students
·       Conducted
repeat Mid/End semester examinations for all the students who missed the
scheduled exams due to various reasons.
·       Conducted
examinations in online/offline/blended mode.
·       Extra
credits awarded to MOOC courses
·       One
additional grace mark was given for this academic year also.
                                                         
Annexure – I
New
Papers introduced in this academic Year with code numbers
| S. No. | Th./Pr. | Title of the Paper | Code No | |
| 
 | 
 | Semester - I | 
 | |
| 1 | Th. | Hindi | LH | 1007 | 
| 2 | Th. | Sanskrit | LS | 1003 | 
| 3 | Th. | An Introduction to English Literature | ELL | 1203 | 
| 4 | Th. | General Psychology-I. | PSY | 1602 | 
| 5 | Th. | History of Mass Media | JMC | 1802 | 
| 6 | Th. | Principles of
  Management   | BBA | 1102 | 
| 7 | Th. | Managerial Economics | BBA | 1202 | 
| 8 | Th. | Quantitative methods
  for Managers | BBA | 1302 | 
| 9 | Th. | Information
  Technology  | COM | 1304 | 
| 10 | Pr. | Information
  Technology Practical | COM | 1351 | 
| 11 | Th. | Descriptive Statistics | ST | 1202 | 
| 12 | Pr. | Statistics Practical
  - IA | ST  | 1252 | 
| 13 | Th. | Bio-molecules
  &Analytical Techniques | BTH | 1702 | 
| 14 | Pr. | Biotech.  Practical-IA | BTH | 1752 | 
| 15 | Th. | Biomolecules | BCH | 1802 | 
| 16 | Pr. | Biochem. Practical-IA | BCH | 1852 | 
| 
 | 
 | Semester - II | 
 | 
 | 
| 1 | Th | Hindi | LH | 2007 | 
| 2 | Th | Sanskrit | LS | 2003 | 
| 3 | Th | An Introduction to Elizabethan & Jacobean Literature | ELL | 2202 | 
| 4 | Th | General Psychology
  –  II | PSY | 2602 | 
| 5 | Th | Advertising | JMC | 2802 | 
| 6 | Th | Accounting for
  Managers | BBA | 2103 | 
| 7 | Th | Business Economics | COM | 2203 | 
| 8 | Th | Probability Theory and Distributions | ST  | 2202 | 
| 9 | Pr | Statistics Practical
  - IB | ST | 2252 | 
| 10 | Th | Microbiology, Cell
  & Molecular Biology | BTH | 2702 | 
| 11 | Pr | Biotechnology
  Practical - I B                    | BTH | 2752 | 
| 12 | Th. | Analytical Techniques | BCH | 2802 | 
| 13 | Pr | Biochemistry
  Practical - I B                    | BCH | 2852 | 
| 
 | 
 | Semester - III | 
 | 
 | 
| 
 | Th. |  A Course in
  Conversational skills |   |   | 
| 1 | Th. | Advanced Eng. | LE | 3016 | 
| 2 | Th. | Higher Eng. | LE | 3017 | 
| 3 | Th. | Basic Eng. | LE | 3018 | 
| 4 | Th. | Telugu | LT | 3005 | 
| 5 | Th. | French | LF | 3004 | 
| 6 | Th. | Personality
  Enhancement and Leadership (EPO, EPJ & EEP) | PEL  | 3001 | 
| 7 | Th. | Health and Hygine
  (CBZ & BBC) | HH  | 3001 | 
| 8 | Th. | Online Business (EPO,
  EPJ,EEP & HSc) | OB  | 3001 | 
| 9 | Th. | Financial Markets
  (BCom, BBA & MEC) | FM  | 3001 | 
| 10 | Th. | Poultry Farming (CBZ
  & BBC) | PF  | 3001 | 
| 11 | Th. | Environment Audit
  (MPc, MPCs & MStCs) | EA  | 3001 | 
| 12 | Th. | An Introduction to Restoration & Augustan Literature | ELL | 3203 | 
| 13 | Th. | Social Psychology - I | PSY | 3602 | 
| 14 | Th. | Reporting and Writing for Media | JMC | 3802 | 
| 15 | Th. | Development Economics | ECA | 3702 | 
| 16 | Th. | Indian Government and
  Politics | POL | 3502 | 
| 17 | Th. | Financial management | BBA | 3102 | 
| 18 | Th. | Human resource
  management | BBA | 3202 | 
| 19 | Th. | Organizational
  behaviour | BBA | 3303 | 
| 20 | Th. | Advanced Accounting | COM | 3102 | 
| 21 | Th. | Business Statistics | COM | 3202 | 
| 22 | Th. | Programming with C
  and C++ | COM | 3303 | 
| 23 | Pr. | Programming with C
  and C++ Practical | COM | 3351 | 
| 24 | Th. | Development Economics | ECS | 3702 | 
| 25 | Pr. | Economics Practical –
  II A  | ECS | 3752 | 
| 26 | Th. | Abstract Algebra (Group Theory & Ring Theory) | M | 3302 | 
| 27 | Pr. | Mathematics Practical
  – IA | M | 3352 | 
| 28 | Th. | Statistical Inference | ST | 3202 | 
| 29 | Pr. | Statistics Practical
  - IIA | ST | 3252 | 
| 30 | Th. | Heat and
  Thermodynamics | PH | 3402 | 
| 31 | Pr. | Physics  Practical-IIA | PH | 3452 | 
| 32 | Th. | DataBase Management
  Systems | CS | 3602 | 
| 33 | Pr. | Computer Scienc Pr.-
  II A | CS | 3652 | 
| 34 | Th. | Organic Chemistry
  & Spectroscopy | CH | 3202 | 
| 35 | Pr. | Chemistry Pr.-II A | CH | 3253 | 
| 36 | Th. | Anatomy and
  Embryology of Angiosperms, Plant Ecology and Biodiversity | B | 3102 | 
| 37 | Pr. | Botany  Practical -IIA | B | 3152 | 
| 38 | Th. | Cell Biology,
  Genetics, Molecular Biology and  Evolution | Z | 3503 | 
| 39 | Pr. | Zoology  Practical -IIA | Z | 3553 | 
|    40 | Th. | Microbiology & Molecular biology | BTH | 3702 | 
|    41 | Pr. | Biotech.
  Practical-IIA | BTH | 3752 | 
| 42 | Th. | Biomolecules
  - ii, (Enzymology and Energetics) | BCH | 3802 | 
| 43 | Pr. | Biochemistry
  Practical -IIA | BCH | 3852 | 
| 44 | Th. | Child Development | HS | 3103 | 
| 45 | Pr. | Child Development
  Practical | HS | 3153 | 
| 46 | Th. | Family &
  Community Nutrition | HS | 3203 | 
| 47 | Pr. | Family & Community
  Nutrition Practical | HS | 3253 | 
| 48 | Pr. | Apparel Design
  Practical | HS | 3303 &3353 | 
| 
 | 
 | Semester - IV | 
 | 
 | 
| 1 | Th. | An Introduction to Romantic & Victorian Literature | ELL | 4203 | 
| 2 | Th. | Glimpses of World Literature | ELL | 4204 | 
| 3 | Th. | Social psychology
  II   | PSY | 4603 | 
| 4 | Th. | Abnormal Psychology | PSY | 4604 | 
| 5 | Th. | Accounting Software
  for OM & Tally  | OFF | 4403 | 
| 6 | Th. | Human Resource
  Management | OFF | 4404 | 
| 7 | Th. | Communication
  Theory            | JMC | 4803 | 
| 8 | Th. | Public Relations & Corporate Communication   | JMC | 4804 | 
| 9 | Th. | Economic Development-
  India and Andhra Pradesh | ECA | 4703 | 
| 10 | Th. | Statistical methods
  for Economics | ECA | 4704 | 
| 11 | Th. | Indian Political
  Process | POL | 4503 | 
| 12 | Th. | Western Political
  Thought | POL | 4504 | 
| 13 | Th. | Training and
  development  | BBA | 4103 | 
| 14 | Th. | Business law | BBA | 4104 | 
| 15 | Th. | Micro, Small and
  Medium enterprises managemnet | BBA | 4203 | 
| 16 | Th. | International
  business | BBA | 4204 | 
| 17 | Th. | Cost and management
  accounting | BBA | 4303 | 
| 18 | Th. | Financial services | BBA | 4304 | 
| 19 | Th. | Corporate Accounting | COM | 4103 | 
| 20 | Th. | Cost and Management
  Accounting | COM | 4104 | 
| 21 | Th. | Income Tax | COM | 4203 | 
| 22 | Th. | Business laws | COM | 4204 | 
| 23 | Th. | DBMS | COM | 4303 | 
| 24 | Pr. | DBMS Practical | COM | 4353 | 
| 25 | Th. | Auditing | COM | 4304 | 
| 26 | Th. | Economic Development-
  India and Andhra Pradesh | ECS | 4703 | 
| 27 | Pr. | Economics Practical –
  II B | ECS | 4753 | 
| 28 | Th. | Statistical methods
  for Economics | ECS | 4704 | 
| 29 | Pr. | Economics Practical –
  II C | ECS | 4754 | 
| 30 | Th. | Real Analysis | M | 4303 | 
| 31 | Pr. | Maths Practical – II
  B | M | 4353 | 
| 32 | Th. | Linear Algebra    | M | 4304 | 
| 33 | Pr. | Maths Practical – II
  C | M | 4354 | 
| 34 | Th. | Sampling Techniques and Designs of
  Experiments   | ST  | 4203 | 
| 35 | Pr. | Statistics Practical
  – II B  | ST | 4253 | 
| 36 | Th. | Applied Statistics | ST  | 4204 | 
| 37 | Pr. | Statistics Practical
  – II C | ST | 4254 | 
| 38 | Th. | Modern Physics | PH | 4403 | 
| 39 | Th. | Electricity,
  Magnetism & Electronics | PH | 4404 | 
| 40 | Pr. | Physics Practical –
  II  | PH  | 4452 | 
| 41 | Th. | Object Oriented
  Programming through JAVA | CS | 4603 | 
| 42 | Pr. | Computer Sc.
  Practical – II  B | CS | 4653 | 
| 43 | Th. | Operating Systems | CS | 4604 | 
| 44 | Pr. | Computer Sc.
  Practical – II  C | CS | 4654 | 
| 45 | Th. | Inorganic, Organic
  and Physical Chemistry | CH | 4203 | 
| 46 | Pr. | Chemistry Practical –
  II B  | CH | 4253 | 
| 47 | Th. | Inorganic &
  Physical Chemistry | CH | 4204 | 
| 48 | Pr. | Chemistry Practical –
  II C | CH | 4254 | 
| 49 | Th. | Plant Physiology
  & Metabolism  | B | 4103 | 
| 50 | Pr. | Botany Practical –
  II  B | B | 4153 | 
| 51 | Th. | Cell Biology, Genetics and Plant Breeding | B | 4104 | 
| 52 | Pr. | Botany Practical –
  II  C | B | 4154 | 
| 53 | Th. | Animal Physiology,
  Cellular Metabolism and Embryology | Z | 4503 | 
| 54 | Pr. | Zoology Practical –
  II  B | Z | 4553 | 
| 55 | Th. | Immunology and Animal
  Biotechnology | Z | 4504 | 
| 56 | Pr. | Zoology Practical –
  II  C | Z | 4554 | 
| 57 | Th. | Genetic Engineering; Plant & Animal Biotechnology | BTH | 4703 | 
| 58 | Pr. | Biotechnology
  Practical – II B | BTH | 4753 | 
| 59 | Th. | Environmental & Industrial Biotechnology | BTH | 4704 | 
| 60 | Pr. | Biotechnology
  Practical – II C | BTH | 4754 | 
| 61 | Th. | Intermediary
  Metabolism, Nutrition & Clinical Biochemistry   | BCH | 4803 | 
| 62 | Pr. | Biochemistry
  Practical – II  B  | BCH | 4853 | 
| 63 | Th. | Microbiology.
  Immunology & Molecular Biology | BCH | 4804 | 
| 64 | Pr. | Biochemistry
  Practical – II  C  | BCH | 4854 | 
| 65 | Th. | Therapeutic Nutrition | HS | 4103 | 
| 66 | Pr. | Therapeutic Nutrition  Practical | HS | 4153 | 
| 67 | Th.
   | Fabric Construction
  & Apparel Care | HS | 4104 | 
| 68 | Pr.
   | Fabric Construction
  & Apparel Care Practical | HS  | 4154 | 
| 69 | Th. | Nutritional
  Biochemistry | HS  | 4203 | 
| 70 | Pr.
   | Nutritional
  Biochemistry Practical | HS | 4253 | 
| 71 | Th. | Resource Management
  and Family Economics | HS | 4204 | 
| 72 | Pr.
   | Resource Management
  and Family Economics Pr. | HS | 4254 | 
| 73 | Th. | Human Development
  & Family Dynamics | HS | 4303 | 
| 74 | Pr.
   | Computer Applications
  II Practical | HS | 4353 | 
| 75 | Th. | Extension Education
  & Community Development | HS | 4304 | 
| 76 | Pr.
   | Extension Education
  & Community Development Practical | HS | 4354 | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | Semester - V | 
 | 
 | 
| 1 | Th. | Cont. British
  Literature    | ELL | 5203 | 
| 2 | Th. | Indian Writing in
  English      | ELL | 5204 | 
| 3 | Th. | International
  Economics | ECA | 5703 | 
| 4 | Th. | Strategic Human
  resource management | BBA-C2-5202 | 
 | 
| 5 | Th. | International
  Economics | ECS | 5703 | 
| 6 | Pr. | Economics Practical –
  III A  | ECS | 5753 | 
| 7 | Th. | Project /Traditional
  Textiles | HS  | E1-5101/E2-5101 | 
| 8 | Th.
   | Basic Research
  Methodology | HS | 5151 | 
| 9 | Th. | Family and Community
  Nutrition | HS | 5201 | 
| 10 | Pr. | Family and Commuinity
  Nutrition Practical | HS | 5251 | 
| 11 | Th. | Food Service
  Management | HS | E1-5202 | 
| 12 | Pr.
   | Baking and
  Confectionary Pr.  | HS | E1-5252 | 
| 13 | Th. | Management Principles
   | HS | 5302 | 
| 14 | Pr. | Management Principles
  Practical | HS  | 5352 | 
| 
 | 
 | Semester - VI | 
 | 
 | 
| 1 | Th. | International
  Relations & Politics | POL-E2-6501 | 
 | 
| 2 | Th. | Distributed Systems | CS-B1-6601  | 
 | 
| 3 | Pr. | Project & Viva
  Voce – IV B1  | CS-B1-6651  | 
 | 
| 4 | Th. | Cloud Computing | CS-B2-6601  | 
 | 
| 5 | Pr. | Project & Viva
  Voce – IV B2  | CS-B2-6651  | 
 | 
| 6 | Th. | Data Warehousing and
  Data Mining | CS-B3-6602  | 
 | 
| 7 | Pr. | Comp.Sc Practical –
  IV B3  | CS-B3-6652  | 
 | 
| 8 | Th. | Child Welfare  | HS-E1-6101 | 
 | 
| 9 | Pr. | Extension Education | HS-E1-6151 | 
 | 
| 10 | Th. | Dietetics | HS-E1-6201 | 
 | 
| 11 | Pr. | Dietetics Practical | HS-E1-6251 | 
 | 
| 12 | Pr. | Apparel Design | HS 6202 | 
 | 
| 13 | Pr. | Apparel Design
  Practical  | HS 6252 | 
 | 
| 14 | Th. | Family Economics | HS-E1-6301 | 
 | 
| 15 | Pr. | Entrepreneurship
  Programme | HS-E1-6351 | 
 | 
| 16 | Th. | Interior Design | HS 6302 | 
 | 
| 17 | Pr. | Interior Design
  Practical | HS 6352 | 
 | 

Comments
Post a Comment